With the StoreRobo Import Export Suite , you can filter the Shopify export data to export only specific items of choice. Here is how to filter Shopify order data on export.
Steps to filter export data
Select the export data type as Orders, and:
- Expand the selected data type.
- Under Columns, choose the data columns to export.
- To filter the data columns, under Filters, click on Add new filter.
This displays a wide range of filter options. This option allows you to set multiple filters as needed.
Available order filters
The available filters for order export may vary based on the selection made under orders Columns. The available filters are:
Filters
Filter | Description | Available conditions |
---|---|---|
ID | Filters orders based on order ID. Separate multiple ID’s with commas. Example- 735982364, 377737322 | Equals to any of Not equal to any of |
Name | Filters orders with the selected string as their name. Separate multiple names with commas. Example- #1234, #4242 | Equals to any of Not equal to any of |
Filters orders based on the email address of the customer.The email address must be valid and associated with one of the users to enable a successful export. Separate multiple emails with commas. Example- abc@gmail.com | Equals to any of | |
Customer ID | Filters orders based on the Customer ID of the customer who placed the order. Example- 63527257 | Equals to any of Not equal to any of |
Created At | Filters orders based on the date of creation. | On or after On or before Date range Relative date |
Updated At | Filters orders based on the date they were last updated. | On or after On or before Date range Relative date |
Processed At | Filters orders based on the date that they were processed. | On or after On or before Date range Relative date |
Tags | Filters orders based on their tags. Separate multiple values with commas. Example- Tag-1, Tag-2 | Equals to any of Not equal to any of Contains any Contains none |
Status | Filters orders based on the status. Multiple options can be selected. | Open Canceled Archived |
Payment status | Filters orders based on the payment status. Multiple options can be selected. | Unpaid Authorized Pending Partially Paid Paid Partially Refunded Refunded Voided |
Fulfillment Status | Filters orders based on the fulfillment status. Multiple options can be selected. | Unfulfilled Partially Fulfilled Fulfilled |
Discount Code | Filters orders based on the discount code that has been applied to the order. Separate multiple values with a comma. Example – SGHAH42HG, JJHS3JHA | Equals to any of Not equal to any of |
Payment Gateway | Filters orders based on the payment gateway used to place that order. Separate multiple values with a comma. Example – paypal, stripe | Equals to any of Not equal to any of |
Billing: Country Code | Filters orders based on the country code linked to the billing address of orders. Separate multiple values with a comma. Example – US, UK, LV | Equals to any of Not equal to any of |
Shipping: Country Code | Filters orders based on the country code linked to the shipping address of orders. Separate multiple values with a comma. Example – US, UK, LV | Equals to any of Not equal to any of |
Line: Product Handle | Entered product handle fragments will be scanned across all line items. If any line item contains any of these handles, the entire order will be included in the export. Separate multiple values with a comma. Example – product-handle-one, product-handle-two | Equals to any of Contains any Contains none |
Line: SKU | Filters orders where any of the line items have the specified SKU values. Example – SKU-1, SKU-2, SKU-3 | Equals to any of Contains any Contains none |
Line: Vendor | Entered vendor names will be scanned across all line items. If any line item contains any of these handles, the entire order will be included in the export. Separate multiple values with a comma. Example – vendor 1, vendor 2 | Equals to any of Not equal to any of Contains any Contains none |
Refund: Created At | Filters orders that have refunds within a specific date range. | On or after On or before Date range Relative date |
Conditions
Available conditions | |
---|---|
Equals to any of | Exports orders where the selected attribute matches any of the strings entered. The value has to be exactly the same. |
Not equal to any of | Exports all orders, except those, where the selected attribute matches any of the strings entered. The value has to be exactly the same. |
Contains any | Exports orders where any of the entered text is found as a part of the attribute value, rather than requiring an exact match. |
Contains none | Exports all orders, except those where any of the entered text is found as a part of the attribute value. |
Contains | Exports orders where the entered text is found as a part of the attribute value. |
Does not contain | Exports all orders where the entered text is not found as a part of the attribute value. |
On or after | Exports orders created/updated/published on or after the selected date. |
On or before | Exports orders created/updated/published on or before the selected date. |
Date range | Exports orders created/updated/published in between the selected time frame. |
Relative date | Exports orders created/updated/published within the selected period: Minutes, Hours, Days, Months |
Open | Exports orders that are currently in transit. |
Canceled | Exports orders that are canceled by the customer. |
Archived | Exports orders that are completed. |
Unpaid | The payment for the order hasn’t been made yet. |
Authorized | The payment has been approved, but not yet completed. |
Pending | The payment is in progress but not finalized. |
Partially Paid | A portion of the payment has been made, but not the full amount. |
Paid | The full payment has been made. |
Partially Refunded | A portion of the payment has been returned to the payer. |
Refunded | The full payment has been returned to the payer. |
Voided | The payment authorization has been canceled and no payment will be made. |
Unfulfilled | The order has not been processed or shipped yet. |
Partially Fulfilled | Only part of the order has been processed or shipped. |
Fulfilled | The entire order has been processed and shipped. |