With the StoreRobo Product Import Export app, you can filter the Shopify export data to export only specific items of choice. Here is how to filter Shopify product data on export.
Steps to filter export data
Select the export data type as Products and:
- Expand the selected data type.
- Under Columns, choose the data columns to export.
- To filter the data columns, under Filters, click on Add new filter.
This displays a wide range of filter options. This option allows you to set multiple filters as needed.
Available product filters
The available filters may vary based on the selection made under product Columns. The available filters are:
Filters
Filter | Description | Available conditions |
---|---|---|
ID | Allows to select products based on product ID. Separate multiple ID’s with commas. Example- 735982364, 377737322 | Equals to any of Not equal to any of |
Handle | Filter products by their handle. Separate multiple handles with commas. Example- product-handle-one, product handle two | Equals to any of
|
Title | Filter products by their title. Separate multiple titles with commas. Example- Title one, Title two | Equals to any of
|
Body (HTML) | Filter products which does or does not contain specific string of text in their description. Example- This is a product description | Contains
|
Vendor | Filter products that have specific Vendors. Separate multiple values with commas. Example- Vendor-1, Vendor-2 | Equals to any of
|
Type | Filter products based on their type. Separate multiple values with commas. Example- Type-1, Type-2 | Equals to any of
|
Tags | Filter products based on their product tags. Separate multiple values with commas. Example- Tag-1, Tag-2 | Equals to any of
|
Created at | Filter products based on date of creation. | On or after
|
Updated at | Filter products based on last the date that they were updated. | On or after
|
Status | Filter products based on their status in the store. You can select multiple conditions in this filter. | Active
|
Published at | Filter products based on the date that they were initially published in the store. | On or after
|
Published | Filter products based on their published state. | Yes
|
Collection | Filter products based on the collection they belong to. Separate multiple values with a comma. Example –Collection-1, Collection-2 | Equals to any of
|
Variant SKU | Filter products based on the SKU of their variants. Separate multiple values with a comma. Example –SKU-1, SKU-2 | Equals to any of
|
Variant Weight | Filter products based on the weight of their variants. Separate multiple values with a comma. Example –43.4 | Equals Less than
|
Variant Price | Filter products based on the price of their variants. Example –50.4 | Equals
|
Variant Inventory Qty | Filter products whose variants have a specific quantity in the inventory. Example –7 | Equals
|
Variant Barcode | Filter products whose variants have selected barcodes. Separate multiple values with comma. Example –Barcode-one, barcode-two | Equals any of
|
Conditions
Available conditions | |
---|---|
Equals to any of | Exports products where the selected attribute matches any of the strings entered. The value has to be exactly the same. |
Not equal to any of | Exports all products, except those, where the selected attribute matches any of the strings entered. The value has to be exactly the same. |
Contains any | Exports products where any of the entered text is found as a part of the attribute value, rather than requiring an exact match. |
Contains none | Exports all products, except those where any of the entered text is found as a part of the attribute value. |
Contains | Exports products where the entered text is found as a part of the attribute value. |
Does not contain | Exports all products where the entered text is not found as a part of the attribute value. |
On or after | Export products created/updated/published on or after the selected date. |
On or before | Export products created/updated/published on or before the selected date. |
Date range | Export products created/updated/published in between the selected time frame. |
Relative date | Export products created/updated/published within the selected period:Minutes, Hours, Days, Months |
Active | Export products that are currently active. |
Draft | Export products that are currently under draft state. |
Archived | Export products that are currently archived. |
Yes | Export products that are published. |
No | Export products that are not published. |
Equals | Export products with their attribute value equal to the selected value. |
Less than | Export products with their attribute value less than the selected value. |
Less than or equal to | Export products with their attribute value less or equal to the selected value. |
Greater than | Export products with their attribute value greater than the selected value. |
Greater than or equal to | Export products with their attribute value greater or equal to the selected value. |
Between | Export products with their attribute value in between the selected values. |
Examples
- Export products with IDs 47372723, 75276438, 82837828, 73352672
- Export products created from 2024-01-23 to 2024-02-12.
- Export products published within the last 20 days