The easy way to import numerous coupons to the WooCommerce Store is with the help of a CSV file. And Smart Coupons for WooCommerce is the best way to do this. This CSV file must contain some specific coupon data in order for it to properly get imported. The coupon column headers of the CSV and their expected values are as follows:
Column/Tag Header | Accepted value or format | Required | Default | Explanation |
post_title | text | Yes | n/a | Unique coupon code used to identify a coupon. Checks for matching title to exclude an existing coupon from getting imported. |
post_excerpt | text/HTML | No | n/a | Optional coupon description |
post_status | draft/publish | No | Indicates whether the coupon is in draft mode or published. | |
post_parent | null | No | Product parent id of grouped/variable products – no need in case of coupons | |
menu_order | null | No | Product order list numerical/alphabetical in store (no need in case of coupons) | |
post_date | date | No | Coupon created date | |
_wt_sc_shipping_methods | flat_rate, free_shipping, local_pickup | No | Refers to shipping method of the product purchased. Coupon will be applied only if any of the selected shipping methods are opted. which can be interprested as, If the value is empty, there is no shipping method restriction for the current coupon. | |
_wt_sc_payment_methods | cod, bacs etc | No | Refers to payment method of the product purchased. The coupon will be applied only if any of the selected payment methods are opted. | |
_wt_sc_user_roles | administrator, subscriber, customer, shop_manager, editor, author, contributor | No | The coupon will be applied only if the logged-in user matches the same role/capability as chosen. | |
_wt_category_condition | or, and | No | ‘or’ | Coupon will be applied only if the cart satisfies the product categories mentioned in this field under two condition such as any of the product or all of the products. or: Applies coupon if the eligible quantity of products from any of the selected product categories are available in the cart. any: Applies coupon if the cart contains the eligible quantity of products from all the listed product categories |
_wt_product_condition | or, and | No | ‘or’ | Coupon will be applied only if the cart satisfies the product categories mentioned in this field under two condition such as any of the product or all of the products. or: Applies coupon if any of the products from the below is available in the cart. and: Applies coupon if the cart contains all the listed products. |
_wt_free_product_ids | Integer (product ids) | No | Indicates the free product seller intends to use as giveaway along with the coupon (except BOGO coupon). When the coupon is applied, specified quantity of product/s is added to customer cart as free product and in case of multiple products the customer will have to choose one from the list. | |
_wt_min_matching_product_qty | integer | No | Refers to the minimum quantity of products that matches the specifies product/category restrictions. Total number of products are considered in the absence of product/category restrictions. | |
_wt_max_matching_product_qty | integer | No | Refers to the maximum quantity of products that matches the specifies product/category restrictions. Total number of products are considered in the absence of product/category restrictions. | |
_wt_min_matching_product_subtotal | integer | No | Refers to the minimum price subtotal of products that matches the specifies product/category restrictions. | |
_wt_max_matching_product_subtotal | integer | No | Refers to the maximum price subtotal of products that matches the specifies product/category restrictions. | |
discount_type | percent/ fixed_cart/ fixed_product/ store_credit/ wt_sc_bogo | Yes | Refers to the type of coupon to be created. | |
coupon_amount | Integer | No | Refers to the amount/value of the coupon (Not applicable for BOGO coupons) | |
individual_use | yes/no | No | no or 0 | Indicates whether the coupon can be used in conjugation with other coupons or not |
product_ids | Integer (product id) | No | The list of product IDs that need to be in the cart to use this coupon separated by comma. | |
exclude_product_ids | Integer (product id) | No | The list of product IDs that shouldn’t be in the cart to use this coupon. | |
customer_email | No | The list of email addresses to restrict this coupon to specific billing and user emails separated by commas. Customer can also use an asterisk (*) to match certain part of emails. Eg: “*@gmail.com” matches all Gmail addresses. | ||
usage_limit | Integer | No | Refers to the number of time this coupon can be used. | |
limit_usage_to_x_items | Integer | No | Refers to the maximum number of individual products that the coupon can be applied discount to. | |
usage_limit_per_user | Integer | No | Refers to the number of time this coupon can be used by an individual user. (Uses User-ID for logged-in user and billing email for guest users) | |
free_shipping | Yes/no | No | No | Removes shipping costs on coupon redemption once enabled. |
_wt_coupon_start_date | Date | No | Date that coupon become valid from. | |
expiry_date | Date | No | Date that coupon will expire. Coupon expires at 00:00 hour of mentioned date | |
_wt_coupon_expiry_in_days | Integer | No | Number of days coupon will be expired in from the start date. | |
_wt_sc_bogo_apply_frequency | once/ repeat | No | Refers to the number of times the coupon applies when the cart is eligible. | |
_wc_make_coupon_available | my_account/ cart/ checkout | No | Refers to the pages where the coupon should be displayed at. | |
minimum_amount | Integer | No | Refers to the minimum subtotal amount that should be spent to use the coupon. | |
maximum_amount | Integer | No | Refers to the maximum subtotal amount that should be spent to use the coupon. | |
_wt_coupon_length | Integer | No | Length of the coupon excluding prefix and suffix. (Default value is 12) | |
_wt_combo_coupon_can_use_with | Coupon Code | No | List of coupons that can be redeemed together with the current coupon. | |
_wt_combo_coupon_cannot_use_with | Coupon Code | No | List of coupons that cannot be redeemed together with the specified coupon. | |
_wt_enable_product_category_restriction | Yes/no | No | Coupon will apply only if the cart satisfies the product or category restrictions if enabled this. | |
_wt_use_individual_min_max | Yes/no | No | To set minimum and maximum quantity restrictions for individual product/category instead of entire cart. | |
_wt_sc_coupon_product_ids | integer | No | The list of product IDs that need to be in the cart to use this coupon separated by comma. | |
_wt_sc_coupon_product_min_qty | Integer | No | Minimum quantity of specified product that should be in cart to apply the coupon | |
_wt_sc_coupon_product_max_qty | Integer | No | Minimum quantity of specified product that should be in cart to apply the coupon | |
product_categories | Integer (product category ids) | No | Refers to the products of specific categories that should be in the cart for the coupon to be valid. | |
_wt_sc_coupon_category_ids | Integer (product category ids) | No | Refers to the products of specific categories that should be in the cart for the coupon to be valid. | |
_wt_sc_coupon_category_min_qty | Integer | No | Minimum quantity of product from specified category that should be in cart to apply the coupon | |
_wt_sc_coupon_category_max_qty | Integer | No | Maximum quantity of product from specified category that should be in cart to apply the coupon | |
exclude_product_categories | Integer (product category ids) | No | Refers to the products of specific categories that should not be in cart for the coupon to be valid. | |
_wt_max_discount | Integer | No | Option to set a cap on the discount value especially percentage coupon (eg 5% coupon on a product but with maximum of 10% discount value) ps: not applicable to BOGO, store credit. | |
nth_coupon_no_of_coupon_condition | equals/ greater_or_equal | No | Condition of past orders on which the coupon should be validated | |
wt_nth_order_no_of_orders | Integer | No | Number of past orders on which the coupon should be validated | |
wt_order_status_need_to_count | wc-processing,wc-on-hold,wc-completed,wc-checkout-draft, wc-cancelled,wc-refunded,wc-failed | No | Status of all identified orders should match the specified eligibility. | |
wt_nth_order_order_total | Integer | No | Minimum total amount of all identified orders together. | |
_wt_product_discount_quantity | Integer | No | Number of product that should be added to cart as giveaway (not applicable to BOGO) | |
_wt_product_discount_amount | Integer | No | Refers to the discount percentage/value of giveaway product. | |
_wt_product_discount_type | percent/ flat | No | percent | Refers to the discount type of giveaway product. |
wt_apply_discount_before_tax_calculation | yes/ no | No | ‘yes’ | Option to calculate tax on discounted value or total value. |
_wt_sc_bogo_customer_gets | specific_product/ any_product_from_store/ any_product_from_category/ same_product_in_the_cart | No | specific_product | Refers to what the customers get for free or with a discount if the cart eligibility or conditions are met.Note: this field is only applicable when the coupon type is BOGO |
_wt_sc_bogo_product_condition | or, and | No | Condition on which the giveaway products specified will be added to cart. or- add any from the selected products as giveaway and – add all specified products as giveaway | |
_wt_sc_bogo_free_product_ids | Integer (product ids) | No | Refers to the product IDs that will be added as giveaway to the cart. Values are comma separated. | |
_wt_sc_bogo_free_product_qty | Integer | No | Refers to the quantity of giveaway product/s. Values are comma separated. | |
_wt_sc_bogo_free_product_price | Integer | No | Refers to the discount value/amount of giveaway product/s.Values are comma separated. | |
_wt_sc_bogo_free_product_price_type | percent/ flat | No | percent | Refers to the discount type of (BOGO) giveaway product. Values are comma separated. |
_wt_sc_bogo_free_category_ids | Integer (category ids) | No | Refers to the category IDs of products that will be added as giveaway to the cart.Values are comma separated. | |
_wt_sc_bogo_free_category_qty | Integer | No | Refers to the quantity of product/s from giveaway product category. Values are comma separated. | |
_wt_sc_bogo_free_category_price | Integer | No | Refers to the discount value/amount of any product from giveaway category.Values are comma separated. If empty, then the value will be 100, meaning 100% discount | |
_wt_sc_bogo_free_category_price_type | percent/ flat | No | percent | Refers to the discount type of (BOGO) product from giveaway category.Values are comma separated. |
_wt_need_check_location_in | billing/ shipping | No | Country should be checked in the chosen address category | |
_wt_coupon_available_location | country code (eg:US, UK) | No | Coupon will be applied only if shipping or billing (as chosen) address is from specified countries. | |
_wt_make_auto_coupon | No | ‘No’ | ‘Yes’ to auto-apply coupon |
Comment (1)
Sandy
May 15, 2023
Hello,
How would I update previously uploaded bulk import records that need an additional product ID that was recently added to allow for the coupons? I have attempted a test import and it says the coupon already exists.
Thank you.